Molecular Cancer | 2023 | Research Group: CHAN David W | CPOS Support |
Tumor-secreted exosomal miR-141 activates tumor-stroma interactions and controls premetastatic niche formation in ovarian cancer metastasis | LC-MS/MS | ||
PMID: 36624516 | DOI: 10.1186/s12943-022-01703-9 |
Nature Medicine | 2022 | Research Group: PEIRIS Malik | CPOS Support |
Neutralizing antibodies against the SARS-CoV-2 Omicron variant BA.1 following homologous and heterologous CoronaVac or BNT162b2 vaccination | Mycoplasma Testing | ||
PMID: 35051989 | DOI: 10.1038/s41591-022-01704-7 |
Signal Transduction and Targeted Therapy | 2022 | Research Group: ZHOU Jie | CPOS Support |
Analogous comparison unravels heightened antiviral defense and boosted viral infection upon immunosuppression in bat organoids | Confocal Microscopy | ||
PMID: 36529763 | DOI: 10.1038/s41392-022-01247-w |
Journal of Hepatology | 2022 | Research Group: YAM Judy Wai Ping | CPOS Support |
Patient pIgR-enriched extracellular vesicles drive cancer stemness, tumorigenesis and metastasis in hepatocellular carcinoma |
Confocal Microscopy LC-MS/MS |
||
PMID: 34922977 | DOI: 10.1016/j.jhep.2021.12.005 |
Gut | 2022 | Research Group: MA Stephanie | CPOS Support |
Lineage tracing and single-cell analysis reveal proliferative Prom1+ tumour-propagating cells and their dynamic cellular transition during liver cancer progression | Single-cell RNA-seq | ||
PMID: 34588223 | DOI: 10.1136/gutjnl-2021-324321 |
Emerging Microbes & Infections | 2022 | Research Group: POON Leo L M | CPOS Support |
Recombinant BA.1/BA.2 SARS-CoV-2 Virus in Arriving Travelers, Hong Kong, February 2022 | Next Generation Sequencing (Amplicon seq) | ||
PMID: 35394420 | DOI: 10.3201/eid2806.220523 |
Emerging Microbes & Infections | 2022 | Research Group: WOO Patrick Chiu Yat | CPOS Support |
Induction of amphotericin B resistance in susceptible Candida auris by extracellular vesicles | LC–MS/MS | ||
PMID: 35786393 | DOI: 10.1080/22221751.2022.2098058 |
Nucleic Acids Research | 2022 | Research Group: WONG Alan S L | CPOS Support |
High-fidelity KKH variant of Staphylococcus aureus Cas9 nucleases with improved base mismatch discrimination | Flow Cytometry | ||
PMID: 35051997 | DOI: 10.1093/nar/gkab1291 |
Nature Communications | 2022 | Research Group: WONG Carmen Chak Lui | CPOS Support |
Hypoxia-induced macropinocytosis represents a metabolic route for liver cancer | Flow Cytometry | ||
PMID: 35177645 | DOI: 10.1038/s41467-022-28618-9 |
Advanced Science | 2022 | Research Group: WONG Alice S T | CPOS Support |
A Selective β-Catenin-Metadherin/CEACAM1-CCL3 Axis Mediates Metastatic Heterogeneity upon Tumor-Macrophage Interaction | Next Generation Sequencing (RNA seq) | ||
PMID: 35403834 | DOI: 10.1002/advs.202103230 |
Cell Reports Medicine | 2022 | Research Group: LIU Pentao | CPOS Support |
Human early syncytiotrophoblasts are highly susceptible to SARS-CoV-2 infection | Flow Cytometry | ||
PMID: 36495872 | DOI: 10.1016/j.xcrm.2022.100849 |
Genome Medicine | 2022 | Research Group: WONG Jason W H | CPOS Support |
Ganciclovir-induced mutations are present in a diverse spectrum of post-transplant malignancies. |
Next Generation Sequencing (WGS) LC-MS/MS |
||
PMID: 36316687 | DOI: 10.1186/s13073-022-01131-w |
Cell | 2021 | Research Group: YUEN Kwok Yung | CPOS Support |
Soluble ACE2-mediated cell entry of SARS-CoV-2 via interaction with proteins related to the renin-angiotensin system |
Next Generation Sequencing (Amplicon seq) |
||
PMID: 33713620 | DOI: 10.1016/j.cell.2021.02.053 |
Cancer Cell | 2021 | Research Group: LEUNG Suet Yi | CPOS Support |
Oncogenic mutations drive intestinal cancer initiation through paracrine remodeling |
Next Generation Sequencing (WES, WGS, RNA seq) Single-cell RNA-seq Flow Cytometry |
||
PMID: 34256908 | DOI: 10.1016/j.ccell.2021.06.013 |
Nature Microbiology | 2021 | Research Group: YEN Hui Ling | CPOS Support |
Ancestral sequence reconstruction pinpoints adaptations that enable avian influenza virus transmission in pigs | Sanger Sequencing | ||
PMID: 34702977 | DOI: 10.1038/s41564-021-00976-y |
Nature Chemistry | 2021 | Research Group: LI Xiaoyu | CPOS Support |
Selection of DNA-encoded chemical libraries against endogenous membrane proteins on live cells | Next Generation Sequencing | ||
PMID: 33349694 | DOI: 10.1038/s41557-020-00605-x |
Nucleic Acids Research | 2021 | Research Group: YUEN Karen Wing Yee | CPOS Support |
Formation of artificial chromosomes in Caenorhabditis elegans and analyses of their segregation in mitosis, DNA sequence composition and holocentromere organization | Next Generation Sequencing (ChIP seq) | ||
PMID: 34417622 | DOI: 10.1093/nar/gkab690 |
Nature Communications | 2021 | Research Group: GUAN Xin Yuan | CPOS Support |
Comprehensive single-cell sequencing reveals the stromal dynamics and tumor-specific characteristics in the microenvironment of nasopharyngeal carcinoma |
Single-cell RNA-seq and VDJ Sequencing |
||
PMID: 33750785 | DOI: 10.1038/s41467-021-21795-z |
Hepatology | 2021 | Research Group: FENG Yibin | CPOS Support |
Lysyl Oxidase‐Like 4 Fosters an Immunosuppressive Microenvironment During Hepatocarcinogenesis |
Flow Cytometry LC-MS/MS |
||
PMID: 33068461 | DOI: 10.1002/hep.31600 |